DAFTAR TENANT
| No. | Nama | Kategori | Lantai |
|---|---|---|---|
| 1 | BANYUMAS | Food & Beverage | 1st Floor |
| 2 | BEAUTYART | Beauty & Health | 1st Floor |
| 3 | COTY | Gift Shop | 1st Floor |
| 4 | DUM DUM THAI TEA | Food & Beverage | 1st Floor |
| 5 | GNC | Beauty & Health Supplement | 1st Floor |
| 6 | HONEY ACCESORIES | Accecories & Gift Shop | 1st Floor |
| 7 | LAPIS DURIAN MEDAN | Food & Beverage | 1st Floor |
| 8 | MAKO CAKE AND BAKERY | Food & Beverage | 1st Floor |
| 9 | MAXIMART | Supermarket | 1st Floor |
| 10 | MEGA SILVER | Accecories & Gift Shop | 1st Floor |
| 11 | MOCHITALK | Food & Beverage | 1st Floor |
| 12 | MONTATO | Food & Beverage | 1st Floor |
| 13 | OPERA PASTRY | Fodd & Beverage | 1st Floor |
| 14 | OPPO BY SINERGY CELLULAR | Gadget & Cellular | 1st Floor |
| 15 | PLAY & WIN | Kids & Games Area | 1st Floor |
| 16 | PRATAMA PONSEL | Gadget & Cellular | 1st Floor |
| 17 | ROTI O | Food & Beverage | 1st Floor |
| 18 | TAKOBAR | Food & Beverage | 1st Floor |
| 19 | UNIQUE ACCESORIES | Accecories & Gift Shop | 1st Floor |
| 20 | YOSHINOYA | Food & Beverage | 1st Floor |
| 21 | 4FINGERS CHRISPY CHICKEN | Food & Beverage | 1st Floor |
| 22 | BATA | Shoes & Leather Goods | 2nd Floor |
| 23 | BREADLIFE | Food & Beverage | 2nd Floor |
| 24 | CHARLIES MACARONI | Food & Beverage | 2nd Floor |
| 25 | CHATIME | Food & Beverage | 2nd Floor |
| 26 | CHINA FURNITURE & CERAMICS | Home Appliance | 2nd Floor |
| 27 | ERAFONE | Gadget & Cellular | 2nd Floor |
| 28 | GOMI FASHION | Fashion | 2nd Floor |
| 29 | GUARDIAN | Beauty & Health | 2nd Floor |
| 30 | OFFLE | Food & Beverage | 2nd Floor |
| 31 | PARIS CREPES | Food & Beverage | 2nd Floor |
| 32 | POKEMON MEZASTAR | Kids & Games Area | 2nd Floor |
| 33 | POLICE | Fashion | 2nd Floor |
| 34 | REJUVE | Food & Beverage | 2nd Floor |
| 35 | THE BODY SHOP | Body Care | 2nd Floor |
| 36 | ATT | Fashion | 3rd Floor |
| 37 | AYUMI | Fashion | 3rd Floor |
| 38 | BELLAGIO & GOSH | Shoes & Leather Goods | 3rd Floor |
| 39 | CELCIUS | Fashion | 3rd Floor |
| 40 | DREAMY PAJAMA | Fashion | 3rd Floor |
| 41 | GAUDI | Fashion | 3rd Floor |
| 42 | GIORDANO | Fashion | 3rd Floor |
| 43 | GUZZINI COLLECTION | Fashion | 3rd Floor |
| 44 | HARDWARE | Fashion | 3rd Floor |
| 45 | JOHNNY ANDREAN | Saloon | 3rd Floor |
| 46 | JULIANA FASHION | Fashion | 3rd Floor |
| 47 | K2 FASHION | Fashion | 3rd Floor |
| 48 | KIZZY BOUTIQUE | Fashion | 3rd Floor |
| 49 | LUICHERI | Fashion | 3rd Floor |
| 50 | MISSISIPPI LADIES | Fashion | 3rd Floor |
| 51 | OOTD | Fashion | 3rd Floor |
| 52 | R&E BOUTIQUE | Fashion | 3rd Floor |
| 53 | SHINE SHOES & BAG | Fashion | 3rd Floor |
| 54 | TODAY SHOES | Shoes & Leather Goods | 3rd Floor |
| 55 | YOUNG MAN | Fashion | 3rd Floor |
| 56 | 96 NAILART | Nail Art & Saloon | 3rd Floor |
| 57 | JI RAMEN | Food & Beverage | 5th Floor |
| 58 | NELAYAN | Food & Beverage | 5th Floor |
| 59 | SPORTS STATION | Sports & Health | 5th Floor |
| 60 | THE BRA HOUSE | Fashion | 5th Floor |
| 61 | OK TOYS | Kids & Games area | 6th Floor |
| 62 | STROBERI | Accessories | 6th Floor |
| 63 | SWALLOW | Shoes & Leather Goods | 6th Floor |
| 64 | TEXAS CHICKEN | Food & Beverage | 6th Floor |
| 65 | TIMEZONE | Kids & Games area | 6th Floor |

Thamrin Plaza Medan
@thamrinplazamdn
@thamrinplaza
@thamrinplaza